Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,272 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-23681937428 2026/11/04 0:46:35 (0 mins ago) In-use 0 mins Germany United Arab Emirates 176.205.x.x OpenVPN In-use
VPN-23681937427 2026/11/04 0:46:33 (0 mins ago) In-use 0 mins Germany United Arab Emirates 176.205.x.x OpenVPN In-use
VPN-23681937426 2026/11/04 0:46:31 (0 mins ago) In-use 0 mins Singapore United Arab Emirates 176.205.x.x OpenVPN In-use
VPN-23681937425 2026/11/04 0:46:13 (0 mins ago) In-use 0 mins United States United States 206.124.x.x OpenVPN In-use
VPN-23681937424 2026/11/04 0:46:12 (0 mins ago) In-use 0 mins United States United States 206.124.x.x OpenVPN In-use
VPN-23681937423 2026/11/04 0:46:11 (0 mins ago) In-use 0 mins United States United States 206.124.x.x OpenVPN In-use
VPN-23681937422 2026/11/04 0:46:08 (0 mins ago) In-use 0 mins United States United States 206.124.x.x OpenVPN In-use
VPN-23681937421 2026/11/04 0:46:08 (0 mins ago) In-use 0 mins United States United States 206.124.x.x OpenVPN In-use
VPN-23681937420 2026/11/04 0:46:08 (0 mins ago) In-use 0 mins Nigeria United States 206.124.x.x OpenVPN In-use
VPN-23681937419 2026/11/04 0:46:06 (0 mins ago) In-use 0 mins United States United States 206.124.x.x OpenVPN In-use
VPN-23681937418 2026/11/04 0:46:05 (0 mins ago) In-use 0 mins United States United States 206.124.x.x OpenVPN In-use
VPN-23681937417 2026/11/04 0:46:05 (0 mins ago) In-use 0 mins United States United States 206.124.x.x OpenVPN In-use
VPN-23681937416 2026/11/04 0:45:51 (0 mins ago) 0:46:24 0 mins United States Korea Republic of 121.185.x.x SoftEther VPN (TCP) 0.02 MB
VPN-23681937415 2026/11/04 0:45:33 (0 mins ago) 0:45:37 0 mins United States United Arab Emirates 176.205.x.x MS-SSTP 0.01 MB
VPN-23681937414 2026/11/04 0:45:21 (0 mins ago) 0:46:03 0 mins Indonesia United States 206.124.x.x OpenVPN 0.73 MB
VPN-23681937413 2026/11/04 0:45:16 (0 mins ago) 0:45:37 0 mins France United States 206.124.x.x OpenVPN 0.11 MB
VPN-23681937412 2026/11/04 0:45:03 (0 mins ago) In-use 0 mins United States United States 206.124.x.x OpenVPN In-use
VPN-23681937411 2026/11/04 0:44:59 (0 mins ago) In-use 0 mins United States United States 206.124.x.x OpenVPN In-use
VPN-23681937410 2026/11/04 0:44:39 (0 mins ago) In-use 0 mins United States United States 206.124.x.x OpenVPN In-use
VPN-23681937409 2026/11/04 0:44:36 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23681937408 2026/11/04 0:44:36 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23681937407 2026/11/04 0:44:36 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-23681937406 2026/11/04 0:44:36 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23681937405 2026/11/04 0:44:35 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-23681937404 2026/11/04 0:44:35 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23681937403 2026/11/04 0:44:35 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-23681937402 2026/11/04 0:44:34 (0 mins ago) In-use 0 mins Japan United Arab Emirates 176.205.x.x OpenVPN In-use
VPN-23681937401 2026/11/04 0:44:34 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-23681937400 2026/11/04 0:44:34 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23681937399 2026/11/04 0:44:34 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-23681937398 2026/11/04 0:44:34 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-23681937397 2026/11/04 0:44:34 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23681937396 2026/11/04 0:44:34 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23681937395 2026/11/04 0:44:33 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23681937394 2026/11/04 0:44:33 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23681937393 2026/11/04 0:44:33 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23681937392 2026/11/04 0:44:33 (0 mins ago) In-use 0 mins United States Korea Republic of 211.227.x.x OpenVPN In-use
VPN-23681937391 2026/11/04 0:44:33 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-23681937390 2026/11/04 0:44:33 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23681937389 2026/11/04 0:44:33 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23681937388 2026/11/04 0:44:33 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-23681937387 2026/11/04 0:44:33 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-23681937386 2026/11/04 0:44:32 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23681937385 2026/11/04 0:44:32 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-23681937384 2026/11/04 0:44:32 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23681937383 2026/11/04 0:44:32 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23681937382 2026/11/04 0:44:32 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23681937381 2026/11/04 0:44:32 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-23681937380 2026/11/04 0:44:32 (0 mins ago) In-use 0 mins United States Japan 60.125.x.x OpenVPN In-use
VPN-23681937379 2026/11/04 0:44:32 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23681937378 2026/11/04 0:44:31 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23681937377 2026/11/04 0:44:31 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23681937376 2026/11/04 0:44:31 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23681937375 2026/11/04 0:44:31 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23681937374 2026/11/04 0:44:31 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23681937373 2026/11/04 0:44:31 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-23681937372 2026/11/04 0:44:31 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23681937371 2026/11/04 0:44:31 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23681937370 2026/11/04 0:44:31 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-23681937369 2026/11/04 0:44:31 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-23681937368 2026/11/04 0:44:31 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23681937367 2026/11/04 0:44:31 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-23681937366 2026/11/04 0:44:31 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23681937365 2026/11/04 0:44:31 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23681937364 2026/11/04 0:44:31 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-23681937363 2026/11/04 0:44:31 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23681937362 2026/11/04 0:44:30 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23681937361 2026/11/04 0:44:30 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23681937360 2026/11/04 0:44:30 (1 mins ago) In-use 1 mins Cambodia Japan 219.100.x.x L2TP/IPsec In-use
VPN-23681937359 2026/11/04 0:44:30 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23681937358 2026/11/04 0:44:30 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-23681937357 2026/11/04 0:44:30 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-23681937356 2026/11/04 0:44:30 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-23681937355 2026/11/04 0:44:29 (1 mins ago) In-use 1 mins Poland Japan 219.100.x.x OpenVPN In-use
VPN-23681937354 2026/11/04 0:44:29 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23681937353 2026/11/04 0:44:29 (1 mins ago) In-use 1 mins Austria Japan 219.100.x.x OpenVPN In-use
VPN-23681937352 2026/11/04 0:44:29 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-23681937351 2026/11/04 0:44:29 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-23681937350 2026/11/04 0:44:29 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23681937349 2026/11/04 0:44:29 (1 mins ago) In-use 1 mins Japan Japan 124.211.x.x SoftEther VPN (TCP) In-use
VPN-23681937348 2026/11/04 0:44:29 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 133.106.x.x SoftEther VPN (UDP) In-use
VPN-23681937347 2026/11/04 0:44:29 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-23681937346 2026/11/04 0:44:29 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23681937345 2026/11/04 0:44:29 (1 mins ago) In-use 1 mins United States Korea Republic of 183.96.x.x OpenVPN In-use
VPN-23681937344 2026/11/04 0:44:29 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-23681937343 2026/11/04 0:44:29 (1 mins ago) In-use 1 mins United States Thailand 27.130.x.x OpenVPN In-use
VPN-23681937342 2026/11/04 0:44:29 (1 mins ago) 0:44:37 0 mins United States United States 206.124.x.x OpenVPN 1.16 MB
VPN-23681937341 2026/11/04 0:44:28 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-23681937340 2026/11/04 0:44:28 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23681937339 2026/11/04 0:44:28 (1 mins ago) 0:44:34 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-23681937338 2026/11/04 0:44:28 (1 mins ago) 0:44:33 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-23681937337 2026/11/04 0:44:28 (1 mins ago) 0:44:32 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-23681937336 2026/11/04 0:44:28 (1 mins ago) In-use 1 mins United States Japan 133.32.x.x OpenVPN In-use
VPN-23681937335 2026/11/04 0:44:28 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-23681937334 2026/11/04 0:44:28 (1 mins ago) In-use 1 mins United States Japan 133.32.x.x OpenVPN In-use
VPN-23681937333 2026/11/04 0:44:28 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-23681937332 2026/11/04 0:44:28 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-23681937331 2026/11/04 0:44:28 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-23681937330 2026/11/04 0:44:28 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-23681937329 2026/11/04 0:44:27 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-23681937328 2026/11/04 0:44:27 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-23681937327 2026/11/04 0:44:27 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-23681937326 2026/11/04 0:44:27 (1 mins ago) 0:44:29 0 mins United States Viet Nam 1.54.x.x MS-SSTP 0.01 MB
VPN-23681937325 2026/11/04 0:44:27 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23681937324 2026/11/04 0:44:27 (1 mins ago) In-use 1 mins Viet Nam Korea Republic of 175.205.x.x OpenVPN In-use
VPN-23681937323 2026/11/04 0:44:27 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-23681937322 2026/11/04 0:44:27 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23681937321 2026/11/04 0:44:27 (1 mins ago) In-use 1 mins France Korea Republic of 119.199.x.x OpenVPN In-use
VPN-23681937320 2026/11/04 0:44:26 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-23681937319 2026/11/04 0:44:26 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23681937318 2026/11/04 0:44:26 (1 mins ago) In-use 1 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-23681937317 2026/11/04 0:44:26 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23681937316 2026/11/04 0:44:26 (1 mins ago) In-use 1 mins United States Korea Republic of 183.108.x.x OpenVPN In-use
VPN-23681937315 2026/11/04 0:44:26 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23681937314 2026/11/04 0:44:26 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23681937313 2026/11/04 0:44:26 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23681937312 2026/11/04 0:44:26 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23681937311 2026/11/04 0:44:26 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23681937310 2026/11/04 0:44:26 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-23681937309 2026/11/04 0:44:26 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23681937308 2026/11/04 0:44:26 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-23681937307 2026/11/04 0:44:26 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23681937306 2026/11/04 0:44:25 (1 mins ago) In-use 1 mins Canada Japan 180.199.x.x OpenVPN In-use
VPN-23681937305 2026/11/04 0:44:25 (1 mins ago) In-use 1 mins Germany Japan 138.64.x.x OpenVPN In-use
VPN-23681937304 2026/11/04 0:44:25 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-23681937303 2026/11/04 0:44:25 (1 mins ago) In-use 1 mins United States Korea Republic of 220.83.x.x OpenVPN In-use
VPN-23681937302 2026/11/04 0:44:25 (1 mins ago) 0:44:31 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-23681937301 2026/11/04 0:44:25 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-23681937300 2026/11/04 0:44:25 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23681937299 2026/11/04 0:44:25 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23681937298 2026/11/04 0:44:25 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23681937297 2026/11/04 0:44:24 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x MS-SSTP In-use
VPN-23681937296 2026/11/04 0:44:24 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-23681937295 2026/11/04 0:44:24 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23681937294 2026/11/04 0:44:24 (1 mins ago) In-use 1 mins United States Korea Republic of 175.205.x.x OpenVPN In-use
VPN-23681937293 2026/11/04 0:44:24 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23681937292 2026/11/04 0:44:24 (1 mins ago) 0:44:28 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-23681937291 2026/11/04 0:44:24 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-23681937290 2026/11/04 0:44:24 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23681937289 2026/11/04 0:44:24 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-23681937288 2026/11/04 0:44:24 (1 mins ago) 0:44:27 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-23681937287 2026/11/04 0:44:24 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23681937286 2026/11/04 0:44:24 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-23681937285 2026/11/04 0:44:24 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23681937284 2026/11/04 0:44:24 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-23681937283 2026/11/04 0:44:24 (1 mins ago) In-use 1 mins Australia Korea Republic of 61.253.x.x OpenVPN In-use
VPN-23681937282 2026/11/04 0:44:23 (1 mins ago) In-use 1 mins United States Korea Republic of 118.41.x.x OpenVPN In-use
VPN-23681937281 2026/11/04 0:44:23 (1 mins ago) 0:44:30 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-23681937280 2026/11/04 0:44:23 (1 mins ago) In-use 1 mins United States United States 216.189.x.x OpenVPN In-use
VPN-23681937279 2026/11/04 0:44:23 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23681937278 2026/11/04 0:44:23 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23681937277 2026/11/04 0:44:23 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23681937276 2026/11/04 0:44:23 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-23681937275 2026/11/04 0:44:23 (1 mins ago) 0:44:29 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-23681937274 2026/11/04 0:44:23 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23681937273 2026/11/04 0:44:23 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-23681937272 2026/11/04 0:44:23 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23681937271 2026/11/04 0:44:22 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23681937270 2026/11/04 0:44:22 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23681937269 2026/11/04 0:44:22 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23681937268 2026/11/04 0:44:22 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-23681937267 2026/11/04 0:44:22 (1 mins ago) In-use 1 mins Germany Japan 121.115.x.x OpenVPN In-use
VPN-23681937266 2026/11/04 0:44:22 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23681937265 2026/11/04 0:44:22 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-23681937264 2026/11/04 0:44:22 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23681937263 2026/11/04 0:44:22 (1 mins ago) In-use 1 mins United States Japan 61.86.x.x OpenVPN In-use
VPN-23681937262 2026/11/04 0:44:22 (1 mins ago) In-use 1 mins France Korea Republic of 210.97.x.x OpenVPN In-use
VPN-23681937261 2026/11/04 0:44:22 (1 mins ago) 0:44:28 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-23681937260 2026/11/04 0:44:22 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23681937259 2026/11/04 0:44:22 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-23681937258 2026/11/04 0:44:22 (1 mins ago) In-use 1 mins United States Japan 126.91.x.x OpenVPN In-use
VPN-23681937257 2026/11/04 0:44:22 (1 mins ago) In-use 1 mins United States United States 206.124.x.x OpenVPN In-use
VPN-23681937256 2026/11/04 0:44:22 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-23681937255 2026/11/04 0:44:22 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-23681937254 2026/11/04 0:44:21 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-23681937253 2026/11/04 0:44:21 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-23681937252 2026/11/04 0:44:21 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-23681937251 2026/11/04 0:44:21 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-23681937250 2026/11/04 0:44:21 (1 mins ago) 0:44:27 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-23681937249 2026/11/04 0:44:21 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23681937248 2026/11/04 0:44:21 (1 mins ago) In-use 1 mins Germany Viet Nam 113.190.x.x SoftEther VPN (TCP) In-use
VPN-23681937247 2026/11/04 0:44:21 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-23681937246 2026/11/04 0:44:21 (1 mins ago) In-use 1 mins United States Korea Republic of 175.205.x.x OpenVPN In-use
VPN-23681937245 2026/11/04 0:44:21 (1 mins ago) In-use 1 mins Taiwan Viet Nam 171.227.x.x OpenVPN In-use
VPN-23681937244 2026/11/04 0:44:20 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23681937243 2026/11/04 0:44:20 (1 mins ago) 0:44:27 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-23681937242 2026/11/04 0:44:20 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23681937241 2026/11/04 0:44:20 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-23681937240 2026/11/04 0:44:20 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-23681937239 2026/11/04 0:44:20 (1 mins ago) In-use 1 mins United States Korea Republic of 114.203.x.x OpenVPN In-use
VPN-23681937238 2026/11/04 0:44:20 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23681937237 2026/11/04 0:44:20 (1 mins ago) In-use 1 mins United States United States 216.189.x.x OpenVPN In-use
VPN-23681937236 2026/11/04 0:44:20 (1 mins ago) In-use 1 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-23681937235 2026/11/04 0:44:20 (1 mins ago) In-use 1 mins Panama Japan 219.100.x.x OpenVPN In-use
VPN-23681937234 2026/11/04 0:44:20 (1 mins ago) In-use 1 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-23681937233 2026/11/04 0:44:20 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23681937232 2026/11/04 0:44:20 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-23681937231 2026/11/04 0:44:20 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 118.41.x.x SoftEther VPN (TCP) In-use
VPN-23681937230 2026/11/04 0:44:19 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23681937229 2026/11/04 0:44:19 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-23681937228 2026/11/04 0:44:19 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-23681937227 2026/11/04 0:44:19 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-23681937226 2026/11/04 0:44:19 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-23681937225 2026/11/04 0:44:19 (1 mins ago) In-use 1 mins Bolivia Japan 219.100.x.x OpenVPN In-use
VPN-23681937224 2026/11/04 0:44:19 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23681937223 2026/11/04 0:44:19 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-23681937222 2026/11/04 0:44:19 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-23681937221 2026/11/04 0:44:19 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-23681937220 2026/11/04 0:44:19 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-23681937219 2026/11/04 0:44:19 (1 mins ago) 0:44:20 0 mins United States United States 206.124.x.x MS-SSTP 0.01 MB
VPN-23681937218 2026/11/04 0:44:19 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
