VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,083,611,310 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/22.
Total transferred traffic through VPN is 940,664.17 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  131,907,739.9 GB  600,381,303
2 Iran (ISLAMIC Republic Of)  98,949,050.6 GB  5,316,667,096
3 Russian Federation  89,164,120.8 GB  1,397,725,086
4 Japan  69,636,535.5 GB  718,364,182
5 United States  53,877,901.6 GB  1,358,153,357
6 Taiwan  51,287,132.3 GB  794,908,735
7 France  46,430,622.4 GB  594,656,703
8 Indonesia  39,020,201.5 GB  896,583,802
9 India  36,622,070.4 GB  778,234,174
10 Viet Nam  30,211,251.3 GB  516,085,961
11 China  29,676,434.5 GB  775,590,206
12 Thailand  19,842,633.0 GB  347,784,502
13 United Arab Emirates  15,803,963.4 GB  518,799,426
14 Hong Kong  14,881,005.1 GB  253,575,726
15 Myanmar  13,276,765.5 GB  225,634,655
16 Philippines  13,031,906.5 GB  318,715,276
17 Malaysia  12,039,038.1 GB  144,730,707
18 Turkmenistan  12,015,239.1 GB  156,158,398
19 Bangladesh  9,508,351.3 GB  387,731,900
20 Ukraine  9,429,348.2 GB  540,657,897
21 Canada  8,227,520.6 GB  95,095,786
22 Saudi Arabia  8,102,565.2 GB  109,498,367
23 Germany  7,978,390.8 GB  255,414,988
24 Turkey  6,821,919.7 GB  102,014,155
25 Singapore  6,757,168.2 GB  413,539,750
26 Australia  5,717,172.9 GB  115,566,873
27 Iraq  5,683,986.2 GB  225,275,116
28 Brazil  5,503,649.5 GB  1,397,155,752
29 United Kingdom  5,335,949.3 GB  140,525,302
30 Lao People's Democratic Republic  4,626,545.0 GB  74,713,239
31 Argentina  4,475,723.3 GB  68,210,861
32 Pakistan  4,472,059.5 GB  105,595,028
33 Nigeria  3,870,241.5 GB  457,200,183
34 Cambodia  3,257,067.1 GB  93,049,866
35 Kenya  3,057,203.1 GB  183,226,948
36 Mexico  2,537,130.6 GB  44,525,157
37 Spain  2,140,179.3 GB  25,376,387
38 Oman  2,096,859.4 GB  37,037,373
39 Netherlands  1,944,365.0 GB  54,406,136
40 Armenia  1,461,429.4 GB  4,916,518
41 Egypt  1,386,637.4 GB  37,838,764
42 Qatar  1,371,145.4 GB  19,174,140
43 Algeria  1,369,505.1 GB  37,260,211
44 Nepal  1,336,071.4 GB  19,774,570
45 Syrian Arab Republic  1,313,687.4 GB  236,002,649
46 Somalia  1,311,486.6 GB  57,430,726
47 Jordan  1,293,610.5 GB  25,512,100
48 Italy  1,255,034.5 GB  15,671,239
49 Kyrgyzstan  1,203,727.3 GB  13,364,855
50 Sudan  1,163,944.2 GB  41,948,262
51 New Zealand  1,157,217.0 GB  15,242,254
52 Colombia  1,086,242.0 GB  20,201,936
53 Macau  1,062,779.7 GB  19,120,426
54 Kazakhstan  1,054,340.3 GB  15,368,536
55 Cote D'ivoire  1,040,041.5 GB  12,876,521
56 Sweden  1,009,859.2 GB  18,796,408
57 Ghana  974,081.2 GB  57,654,734
58 Gabon  960,169.0 GB  7,350,116
59 Austria  935,205.4 GB  14,672,142
60 Venezuela  894,731.3 GB  26,268,536
61 Belarus  856,054.6 GB  22,164,938
62 Chile  847,691.9 GB  14,347,923
63 Romania  801,243.0 GB  16,958,979
64 Peru  796,328.6 GB  10,753,851
65 Ethiopia  758,772.5 GB  39,236,308
66 Mongolia  699,247.0 GB  11,324,413
67 Libyan Arab Jamahiriya  687,899.1 GB  19,324,721
68 Kuwait  687,873.5 GB  10,510,776
69 Morocco  657,145.5 GB  25,345,554
70 Poland  646,860.3 GB  9,389,243
71 Yemen  619,127.2 GB  20,932,555
72 Azerbaijan  596,764.5 GB  10,540,877
73 Latvia  593,153.1 GB  3,232,912
74 Ecuador  589,445.6 GB  53,801,048
75 Norway  547,314.3 GB  4,757,596
76 Switzerland  526,756.9 GB  39,429,771
77 Palestinian Territory Occupied  506,025.6 GB  12,432,838
78 Belgium  482,323.5 GB  6,710,681
79 South Africa  468,651.1 GB  17,197,594
80 Finland  445,927.9 GB  3,949,335
81 Afghanistan  441,596.6 GB  16,045,650
82 Tanzania United Republic of  433,615.9 GB  10,888,950
83 Israel  413,992.0 GB  9,366,207
84 Uganda  384,360.5 GB  19,327,639
85 Portugal  381,576.5 GB  5,934,991
86 Denmark  333,880.6 GB  3,063,063
87 Czech Republic  330,122.7 GB  5,001,158
88 Hungary  328,766.8 GB  4,905,983
89 Lithuania  328,194.8 GB  4,167,879
90 Georgia  300,230.7 GB  3,577,806
91 Guinea  281,828.0 GB  8,623,227
92 Greece  271,932.0 GB  4,006,168
93 Sri Lanka  268,934.6 GB  6,664,657
94 Bahrain  228,616.4 GB  3,674,463
95 Dominican Republic  223,679.3 GB  7,024,252
96 Tunisia  219,333.1 GB  6,099,443
97 Brunei Darussalam  219,050.4 GB  1,610,707
98 Bulgaria  213,768.7 GB  4,428,393
99 Guatemala  208,612.7 GB  4,430,141
100 Uzbekistan  204,965.5 GB  4,164,921
101 Lebanon  204,071.0 GB  9,047,790
102 Serbia  203,111.0 GB  3,556,871
103 Panama  196,407.0 GB  5,510,467
104 Bolivia  190,412.7 GB  3,301,649
105 Paraguay  164,714.7 GB  2,134,453
106 Djibouti  163,913.1 GB  4,262,786
107 Ireland  138,961.8 GB  2,628,524
108 Slovenia  133,432.9 GB  1,591,713
109 Costa Rica  119,310.0 GB  1,831,494
110 Croatia (LOCAL Name: Hrvatska)  116,919.4 GB  1,163,584
111 Slovakia (SLOVAK Republic)  111,617.8 GB  1,244,275
112 Moldova Republic of  108,507.0 GB  2,789,524
113 Cuba  106,754.1 GB  2,807,352
114 Albania  105,494.4 GB  2,354,385
115 Bosnia and Herzegowina  103,094.4 GB  937,413
116 Mauritius  100,218.3 GB  1,346,428
117 Jamaica  93,448.7 GB  2,127,930
118 Estonia  83,215.2 GB  1,218,756
119 Uruguay  82,078.8 GB  1,185,900
120 Bhutan  81,619.4 GB  1,690,419
121 Rwanda  70,793.6 GB  2,004,491
122 Luxembourg  62,448.7 GB  1,357,408
123 Honduras  62,442.8 GB  1,422,916
124 Benin  61,458.9 GB  7,072,374
125 Antigua and Barbuda  60,603.9 GB  1,628,998
126 Cyprus  56,800.1 GB  8,395,370
127 Togo  54,127.0 GB  1,421,243
128 Senegal  54,072.0 GB  1,999,539
129 Maldives  53,581.9 GB  914,089
130 Guam  52,846.6 GB  997,850
131 Northern Mariana Islands  44,837.9 GB  273,507
132 Trinidad and Tobago  42,673.1 GB  647,750
133 Macedonia  42,287.4 GB  655,466
134 Korea Democratic People's Republic of  39,712.2 GB  299,954
135 Cameroon  37,504.4 GB  3,260,511
136 Timor-leste  34,191.7 GB  744,971
137 El Salvador  34,047.2 GB  893,202
138 Mozambique  33,899.1 GB  2,528,076
139 Fiji  30,243.2 GB  840,330
140 Madagascar  29,172.5 GB  767,910
141 Barbados  29,026.9 GB  357,517
142 Puerto Rico  28,417.7 GB  706,484
143 Nicaragua  27,510.4 GB  530,433
144 Malta  27,346.9 GB  514,177
145 Tajikistan  26,600.1 GB  1,233,701
146 Iceland  26,110.1 GB  784,141
147 Namibia  25,430.9 GB  753,726
148 Palau  25,282.3 GB  196,775
149 Reunion  24,251.2 GB  95,630
150 Seychelles  22,854.4 GB  3,434,759
151 Congo The Democratic Republic of The  21,910.5 GB  1,476,401
152 Chad  21,622.2 GB  4,517,598
153 Angola  21,328.7 GB  805,772
154 Mali  18,684.6 GB  1,074,487
155 Burkina Faso  18,594.0 GB  1,586,331
156 Montenegro  18,230.8 GB  374,679
157 Mauritania  18,064.6 GB  541,004
158 Bahamas  17,962.3 GB  348,202
159 Zambia  16,713.2 GB  667,526
160 Zimbabwe  16,262.6 GB  2,286,643
161 Saint Lucia  15,658.2 GB  187,006
162 Guyana  14,667.6 GB  306,417
163 Papua New Guinea  14,135.3 GB  200,206
164 Malawi  13,492.5 GB  194,078
165 Suriname  11,483.2 GB  315,149
166 Samoa  9,922.1 GB  21,656
167 New Caledonia  9,789.8 GB  128,598
168 Haiti  9,404.3 GB  396,632
169 French Polynesia  9,368.7 GB  188,896
170 Belize  9,114.8 GB  518,448
171 Botswana  8,786.7 GB  197,912
172 Aruba  8,608.7 GB  96,208
173 Gambia  8,600.0 GB  3,640,511
174 Saint Vincent and The Grenadines  8,017.9 GB  101,169
175 Curacao  7,328.4 GB  137,343
176 Liberia  6,641.5 GB  553,125
177 Marshall Islands  6,558.4 GB  61,131
178 South Sudan  6,461.4 GB  346,947
179 Vanuatu  5,850.5 GB  281,704
180 Martinique  5,504.8 GB  78,067
181 Dominica  5,491.0 GB  296,757
182 Equatorial Guinea  5,307.8 GB  318,602
183 Congo  4,626.5 GB  125,305
184 Grenada  3,964.6 GB  90,503
185 Andorra  3,683.1 GB  77,433
186 Bermuda  3,579.5 GB  20,314
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,459.4 GB  37,439
189 Guadeloupe  3,251.1 GB  44,234
190 Cape Verde  3,083.6 GB  138,770
191 Sierra Leone  3,066.4 GB  113,422
192 Comoros  2,945.9 GB  51,630
193 Cayman Islands  2,635.9 GB  59,239
194 Tonga  2,409.9 GB  165,433
195 American Samoa  2,348.3 GB  50,351
196 Swaziland  2,344.1 GB  86,660
197 Sint Maarten  2,123.9 GB  52,279
198 Micronesia Federated States of  2,088.8 GB  89,335
199 Solomon Islands  2,066.4 GB  78,383
200 Burundi  2,006.7 GB  197,626
201 Niger  1,975.1 GB  142,788
202 Virgin Islands (U.S.)  1,776.7 GB  22,060
203 Faroe Islands  1,736.0 GB  30,589
204 Greenland  1,620.8 GB  16,500
205 Gibraltar  1,610.7 GB  39,478
206 Virgin Islands (BRITISH)  1,283.3 GB  34,892
207 Turks and Caicos Islands  1,221.1 GB  25,141
208 Lesotho  1,169.8 GB  56,557
209 Jersey  1,057.5 GB  27,191
210 Saint Kitts and Nevis  1,000.3 GB  14,655
211 Guinea-bissau  783.2 GB  32,737
212 Bonaire  592.4 GB  9,926
213 Tuvalu  588.7 GB  14,946
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,444
216 Isle of Man  341.4 GB  12,135
217 Liechtenstein  310.7 GB  6,673
218 Sao Tome and Principe  273.7 GB  9,957
219 Central African Republic  184.2 GB  18,518
220 Anguilla  167.3 GB  5,327
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,553
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  49.1 GB  14,576
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.5 GB  1,878
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4