VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,725,161,988 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/09/08.
Total transferred traffic through VPN is 955,700.60 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  133,977,511.7 GB  609,397,635
2 Iran (ISLAMIC Republic Of)  99,380,840.4 GB  5,322,523,101
3 Russian Federation  90,134,528.5 GB  1,404,431,297
4 Japan  71,194,378.8 GB  741,754,478
5 United States  54,875,486.5 GB  1,691,691,906
6 Taiwan  51,968,591.2 GB  799,064,246
7 France  46,629,227.5 GB  599,442,611
8 Indonesia  39,593,037.6 GB  904,608,452
9 India  37,237,990.6 GB  785,439,695
10 Viet Nam  30,887,536.2 GB  532,491,040
11 China  29,828,424.0 GB  782,572,394
12 Thailand  20,166,851.8 GB  349,649,959
13 United Arab Emirates  15,941,459.9 GB  520,131,755
14 Hong Kong  15,075,337.8 GB  277,526,341
15 Myanmar  13,564,331.7 GB  226,562,524
16 Philippines  13,194,180.9 GB  319,658,176
17 Turkmenistan  12,327,692.4 GB  157,473,987
18 Malaysia  12,208,982.4 GB  151,240,325
19 Bangladesh  9,532,514.4 GB  388,063,580
20 Ukraine  9,507,789.4 GB  547,659,919
21 Canada  8,351,362.7 GB  116,664,022
22 Saudi Arabia  8,225,514.1 GB  110,359,038
23 Germany  8,073,327.3 GB  267,059,428
24 Turkey  6,912,963.7 GB  107,203,728
25 Singapore  6,868,393.6 GB  422,523,656
26 Australia  5,849,624.8 GB  118,809,464
27 Argentina  5,827,709.1 GB  84,916,753
28 Iraq  5,700,162.0 GB  225,624,665
29 Brazil  5,623,187.1 GB  1,414,937,091
30 United Kingdom  5,434,305.8 GB  167,496,131
31 Lao People's Democratic Republic  4,744,689.4 GB  75,612,139
32 Pakistan  4,569,466.2 GB  106,513,460
33 Nigeria  4,042,259.9 GB  471,482,831
34 Cambodia  3,321,795.4 GB  93,952,742
35 Kenya  3,062,677.2 GB  183,384,322
36 Mexico  2,584,344.5 GB  44,963,279
37 Spain  2,272,361.1 GB  28,423,295
38 Oman  2,174,591.2 GB  37,634,882
39 Netherlands  1,975,661.9 GB  58,318,586
40 Armenia  1,466,131.3 GB  4,952,456
41 Egypt  1,406,918.7 GB  38,034,681
42 Somalia  1,398,919.3 GB  60,726,482
43 Qatar  1,393,007.4 GB  19,301,831
44 Algeria  1,391,579.7 GB  37,455,941
45 Gabon  1,349,232.4 GB  9,319,065
46 Nepal  1,343,665.4 GB  19,843,406
47 Syrian Arab Republic  1,337,261.9 GB  236,693,616
48 Jordan  1,311,489.6 GB  25,679,966
49 Italy  1,276,263.1 GB  16,234,116
50 Kyrgyzstan  1,250,314.6 GB  14,124,460
51 Sudan  1,234,863.6 GB  43,606,786
52 New Zealand  1,181,236.9 GB  15,447,212
53 Cote D'ivoire  1,136,535.4 GB  13,880,242
54 Colombia  1,124,083.8 GB  20,481,577
55 Macau  1,072,964.5 GB  19,296,742
56 Kazakhstan  1,067,929.3 GB  15,634,304
57 Sweden  1,018,956.4 GB  19,046,664
58 Ghana  997,348.2 GB  59,302,662
59 Austria  941,262.3 GB  14,910,895
60 Venezuela  920,795.0 GB  26,461,200
61 Belarus  881,199.4 GB  22,744,006
62 Chile  870,859.7 GB  14,536,103
63 Romania  818,659.3 GB  20,924,829
64 Peru  815,515.2 GB  10,861,276
65 Ethiopia  764,572.0 GB  39,434,387
66 Mongolia  702,411.5 GB  11,344,352
67 Kuwait  699,024.0 GB  10,597,715
68 Libyan Arab Jamahiriya  692,477.9 GB  19,422,164
69 Poland  665,891.0 GB  10,716,933
70 Morocco  661,792.9 GB  25,417,164
71 Yemen  646,541.3 GB  21,839,739
72 Ecuador  599,150.4 GB  53,876,357
73 Azerbaijan  597,843.4 GB  10,549,962
74 Latvia  596,153.5 GB  3,502,019
75 Norway  551,472.9 GB  4,953,707
76 Switzerland  535,244.1 GB  42,572,326
77 Palestinian Territory Occupied  514,536.1 GB  12,468,695
78 Belgium  494,480.8 GB  8,305,984
79 South Africa  473,708.7 GB  17,442,809
80 Afghanistan  461,071.9 GB  16,403,107
81 Finland  454,136.2 GB  3,980,092
82 Tanzania United Republic of  441,887.6 GB  10,966,973
83 Israel  422,848.7 GB  9,533,431
84 Portugal  390,344.4 GB  5,999,885
85 Uganda  389,968.7 GB  19,453,683
86 Denmark  336,416.4 GB  3,090,206
87 Czech Republic  335,115.3 GB  5,047,913
88 Hungary  334,487.0 GB  5,020,484
89 Lithuania  333,142.0 GB  4,350,494
90 Georgia  304,435.2 GB  3,616,929
91 Guinea  291,742.7 GB  8,979,196
92 Sri Lanka  279,274.9 GB  6,736,927
93 Greece  277,460.4 GB  4,089,490
94 Dominican Republic  230,963.6 GB  7,093,454
95 Bahrain  230,917.8 GB  3,686,987
96 Brunei Darussalam  228,309.1 GB  1,618,030
97 Tunisia  220,715.7 GB  6,117,666
98 Bulgaria  215,540.6 GB  4,789,363
99 Guatemala  210,778.2 GB  4,447,319
100 Uzbekistan  207,599.4 GB  4,206,672
101 Serbia  206,692.5 GB  3,603,324
102 Lebanon  204,852.5 GB  9,071,036
103 Panama  202,683.4 GB  5,583,661
104 Bolivia  194,170.8 GB  3,334,857
105 Paraguay  169,400.7 GB  2,162,617
106 Djibouti  164,569.2 GB  4,265,349
107 Ireland  141,523.9 GB  3,698,472
108 Slovenia  135,719.0 GB  1,638,500
109 Costa Rica  122,108.8 GB  1,856,504
110 Croatia (LOCAL Name: Hrvatska)  118,385.4 GB  1,180,466
111 Slovakia (SLOVAK Republic)  113,695.5 GB  1,253,967
112 Moldova Republic of  109,709.8 GB  2,801,853
113 Cuba  107,759.5 GB  2,826,903
114 Albania  106,456.7 GB  2,362,327
115 Bosnia and Herzegowina  103,304.5 GB  942,613
116 Mauritius  101,075.0 GB  1,361,479
117 Jamaica  94,618.1 GB  2,158,530
118 Estonia  85,436.4 GB  1,546,021
119 Uruguay  84,593.8 GB  1,207,884
120 Bhutan  81,824.4 GB  1,693,646
121 Rwanda  73,807.6 GB  2,073,374
122 Antigua and Barbuda  63,387.4 GB  1,635,352
123 Honduras  63,327.4 GB  1,430,397
124 Luxembourg  63,262.9 GB  1,382,000
125 Benin  62,420.6 GB  7,149,927
126 Cyprus  58,433.8 GB  9,037,927
127 Senegal  55,180.4 GB  2,018,047
128 Togo  54,323.4 GB  1,425,154
129 Maldives  54,161.6 GB  917,545
130 Guam  54,106.5 GB  1,005,099
131 Northern Mariana Islands  45,771.1 GB  275,159
132 Trinidad and Tobago  43,307.6 GB  653,603
133 Macedonia  42,609.0 GB  658,373
134 Korea Democratic People's Republic of  39,745.0 GB  300,234
135 Cameroon  38,115.6 GB  3,289,779
136 El Salvador  34,719.9 GB  898,776
137 Timor-leste  34,324.8 GB  747,845
138 Mozambique  34,086.3 GB  2,540,541
139 Fiji  30,560.6 GB  846,987
140 Puerto Rico  30,080.6 GB  727,217
141 Madagascar  29,437.9 GB  774,978
142 Barbados  29,190.0 GB  363,001
143 Malta  27,880.9 GB  523,924
144 Tajikistan  27,826.4 GB  1,246,418
145 Nicaragua  27,620.1 GB  532,848
146 Iceland  26,949.3 GB  808,440
147 Palau  26,238.3 GB  200,614
148 Namibia  25,481.2 GB  755,388
149 Reunion  25,030.0 GB  96,441
150 Seychelles  23,156.5 GB  3,446,655
151 Congo The Democratic Republic of The  22,347.8 GB  1,494,019
152 Chad  21,719.1 GB  4,520,351
153 Angola  21,678.2 GB  811,762
154 Mali  18,992.6 GB  1,085,347
155 Burkina Faso  18,849.1 GB  1,595,083
156 Montenegro  18,574.7 GB  377,418
157 Mauritania  18,326.0 GB  546,525
158 Bahamas  18,282.7 GB  349,718
159 Zambia  16,917.3 GB  673,022
160 Zimbabwe  16,398.6 GB  2,288,540
161 Saint Lucia  15,892.4 GB  187,725
162 Papua New Guinea  15,122.9 GB  205,206
163 Guyana  14,951.4 GB  308,255
164 Malawi  13,663.1 GB  196,907
165 Suriname  11,548.1 GB  318,314
166 Samoa  9,952.1 GB  21,993
167 New Caledonia  9,831.6 GB  128,849
168 French Polynesia  9,515.7 GB  190,292
169 Haiti  9,473.0 GB  398,021
170 Belize  9,198.4 GB  520,023
171 Botswana  9,009.9 GB  202,675
172 Aruba  8,726.5 GB  98,150
173 Gambia  8,647.9 GB  3,642,753
174 Saint Vincent and The Grenadines  8,111.6 GB  101,429
175 Curacao  7,415.7 GB  138,777
176 Marshall Islands  6,793.4 GB  61,675
177 Liberia  6,713.0 GB  555,174
178 South Sudan  6,515.5 GB  348,637
179 Vanuatu  6,245.0 GB  429,112
180 Martinique  5,849.7 GB  80,239
181 Dominica  5,547.5 GB  298,213
182 Equatorial Guinea  5,380.2 GB  322,361
183 Congo  4,707.8 GB  127,036
184 Andorra  4,124.3 GB  79,339
185 Grenada  3,987.7 GB  91,239
186 Bermuda  3,584.0 GB  20,371
187 Monaco  3,572.4 GB  37,858
188 Wallis and Futuna Islands  3,563.0 GB  3,958
189 Guadeloupe  3,359.7 GB  44,775
190 Cape Verde  3,123.5 GB  139,762
191 Sierra Leone  3,103.3 GB  115,424
192 Comoros  2,947.5 GB  51,752
193 Cayman Islands  2,650.0 GB  59,564
194 Tonga  2,451.3 GB  166,478
195 American Samoa  2,409.4 GB  51,383
196 Swaziland  2,365.9 GB  87,293
197 Solomon Islands  2,216.0 GB  79,608
198 Micronesia Federated States of  2,156.7 GB  89,846
199 Sint Maarten  2,127.0 GB  52,467
200 Burundi  2,030.1 GB  198,210
201 Niger  1,983.2 GB  143,433
202 Faroe Islands  1,883.4 GB  31,620
203 Virgin Islands (U.S.)  1,789.4 GB  22,171
204 Greenland  1,659.0 GB  17,202
205 Gibraltar  1,615.0 GB  39,504
206 Virgin Islands (BRITISH)  1,365.1 GB  39,276
207 Turks and Caicos Islands  1,229.9 GB  25,256
208 Lesotho  1,192.8 GB  56,685
209 Jersey  1,077.9 GB  27,259
210 Saint Kitts and Nevis  1,014.1 GB  14,672
211 Guinea-bissau  834.1 GB  34,978
212 Tuvalu  702.8 GB  15,066
213 Bonaire  596.0 GB  9,950
214 San Marino  523.0 GB  5,316
215 Eritrea  485.9 GB  14,485
216 Isle of Man  351.6 GB  12,500
217 Liechtenstein  312.2 GB  6,709
218 Sao Tome and Principe  279.8 GB  10,037
219 Central African Republic  198.6 GB  19,018
220 Anguilla  167.9 GB  5,332
221 Nauru  151.7 GB  36,584
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.4 GB  5,570
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  61.8 GB  14,875
228 Mayotte  47.4 GB  1,980
229 French Guiana  44.9 GB  7,054
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  27
235 Montserrat  0.0 GB  4