VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 23,682,033,403 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/11/04.
Total transferred traffic through VPN is 973,276.12 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  136,635,296.7 GB  620,514,696
2 Iran (ISLAMIC Republic Of)  100,159,234.3 GB  5,332,881,846
3 Russian Federation  91,185,254.1 GB  1,410,301,877
4 Japan  73,008,271.0 GB  764,400,924
5 United States  56,127,351.6 GB  2,234,533,528
6 Taiwan  52,787,228.2 GB  804,943,043
7 France  46,882,373.1 GB  629,795,751
8 Indonesia  40,259,990.9 GB  911,867,005
9 India  37,894,749.9 GB  793,597,557
10 Viet Nam  31,692,360.4 GB  550,435,830
11 China  30,023,111.3 GB  797,302,656
12 Thailand  20,515,813.4 GB  352,023,014
13 United Arab Emirates  16,069,907.5 GB  521,440,651
14 Hong Kong  15,313,538.3 GB  307,148,471
15 Myanmar  13,915,608.7 GB  227,678,140
16 Philippines  13,379,597.3 GB  321,219,545
17 Turkmenistan  12,679,481.1 GB  158,718,122
18 Malaysia  12,386,160.5 GB  155,071,769
19 Ukraine  9,594,807.8 GB  555,227,000
20 Bangladesh  9,560,556.5 GB  388,539,717
21 Canada  8,501,230.9 GB  142,220,845
22 Saudi Arabia  8,368,765.6 GB  111,342,391
23 Germany  8,207,971.7 GB  288,747,599
24 Argentina  7,077,118.4 GB  100,545,661
25 Turkey  7,018,618.9 GB  112,848,069
26 Singapore  7,013,462.2 GB  439,530,740
27 Australia  6,004,902.7 GB  123,115,837
28 Brazil  5,751,237.3 GB  1,433,183,645
29 Iraq  5,716,585.1 GB  225,914,757
30 United Kingdom  5,556,624.7 GB  201,456,696
31 Lao People's Democratic Republic  4,879,715.3 GB  76,753,372
32 Pakistan  4,679,633.9 GB  107,668,091
33 Nigeria  4,328,038.6 GB  488,490,546
34 Cambodia  3,383,806.9 GB  94,888,127
35 Kenya  3,071,063.7 GB  183,560,504
36 Mexico  2,628,489.8 GB  45,365,002
37 Spain  2,413,989.5 GB  31,909,535
38 Oman  2,277,283.1 GB  38,380,209
39 Netherlands  2,013,870.6 GB  86,560,331
40 Gabon  1,697,100.1 GB  11,133,187
41 Armenia  1,469,252.5 GB  4,977,519
42 Somalia  1,463,027.4 GB  62,459,264
43 Egypt  1,429,377.8 GB  38,207,230
44 Qatar  1,415,787.7 GB  19,437,541
45 Algeria  1,410,621.6 GB  37,743,254
46 Syrian Arab Republic  1,372,980.7 GB  237,653,639
47 Nepal  1,354,070.4 GB  19,934,098
48 Sudan  1,331,693.4 GB  45,713,857
49 Jordan  1,330,275.7 GB  25,831,009
50 Italy  1,301,685.6 GB  17,063,638
51 Kyrgyzstan  1,297,252.3 GB  14,973,542
52 Cote D'ivoire  1,238,731.8 GB  14,672,780
53 New Zealand  1,206,236.7 GB  15,605,277
54 Colombia  1,157,388.3 GB  20,692,362
55 Macau  1,086,508.9 GB  19,458,364
56 Kazakhstan  1,082,725.7 GB  15,825,844
57 Sweden  1,030,264.4 GB  20,199,823
58 Ghana  1,026,321.3 GB  60,947,348
59 Austria  948,121.0 GB  15,517,156
60 Venezuela  942,056.9 GB  26,637,446
61 Belarus  911,185.9 GB  23,331,105
62 Chile  905,741.1 GB  14,866,157
63 Romania  838,965.6 GB  23,021,190
64 Peru  832,200.5 GB  10,944,408
65 Ethiopia  769,565.2 GB  39,621,724
66 Kuwait  711,698.9 GB  10,700,541
67 Mongolia  706,326.0 GB  11,381,952
68 Libyan Arab Jamahiriya  699,903.2 GB  19,538,433
69 Poland  679,871.3 GB  11,149,800
70 Yemen  677,377.3 GB  22,973,841
71 Morocco  668,294.3 GB  25,539,633
72 Ecuador  606,223.5 GB  53,943,709
73 Azerbaijan  599,677.7 GB  10,569,064
74 Latvia  598,917.8 GB  3,815,413
75 Norway  554,631.0 GB  5,138,167
76 Switzerland  544,648.6 GB  43,633,877
77 Palestinian Territory Occupied  517,872.5 GB  12,502,859
78 Belgium  505,782.2 GB  8,508,014
79 Afghanistan  482,682.3 GB  16,791,729
80 South Africa  481,979.1 GB  18,288,361
81 Finland  464,145.0 GB  4,283,912
82 Tanzania United Republic of  453,350.2 GB  11,064,987
83 Israel  434,863.8 GB  9,716,704
84 Portugal  397,791.1 GB  6,154,718
85 Uganda  395,240.1 GB  19,564,419
86 Czech Republic  343,269.2 GB  5,116,194
87 Hungary  341,698.1 GB  5,481,101
88 Denmark  339,482.5 GB  3,511,083
89 Lithuania  338,444.4 GB  4,910,403
90 Georgia  309,589.8 GB  3,654,198
91 Guinea  292,806.3 GB  9,016,236
92 Sri Lanka  288,567.9 GB  6,812,302
93 Greece  284,116.4 GB  4,216,838
94 Dominican Republic  237,938.9 GB  7,182,095
95 Brunei Darussalam  236,494.1 GB  1,626,225
96 Bahrain  233,106.3 GB  3,702,098
97 Tunisia  222,586.0 GB  6,137,048
98 Bulgaria  218,326.4 GB  5,195,049
99 Guatemala  214,144.4 GB  4,469,185
100 Serbia  212,575.1 GB  3,659,914
101 Uzbekistan  210,913.9 GB  4,253,843
102 Panama  208,507.8 GB  5,701,493
103 Lebanon  206,597.6 GB  9,103,146
104 Bolivia  197,445.9 GB  3,362,196
105 Paraguay  174,979.0 GB  2,186,709
106 Djibouti  165,084.5 GB  4,268,886
107 Ireland  145,550.5 GB  4,965,388
108 Slovenia  139,395.6 GB  1,653,920
109 Costa Rica  123,887.5 GB  1,871,003
110 Croatia (LOCAL Name: Hrvatska)  120,135.0 GB  1,364,192
111 Slovakia (SLOVAK Republic)  116,609.4 GB  1,268,903
112 Moldova Republic of  111,289.3 GB  2,988,868
113 Cuba  109,377.5 GB  2,858,624
114 Albania  108,106.3 GB  2,374,360
115 Bosnia and Herzegowina  103,620.9 GB  945,701
116 Mauritius  102,637.3 GB  1,379,010
117 Jamaica  95,991.5 GB  2,193,260
118 Estonia  89,574.2 GB  1,951,289
119 Uruguay  86,952.0 GB  1,224,533
120 Bhutan  81,930.9 GB  1,695,024
121 Rwanda  74,253.6 GB  2,079,617
122 Luxembourg  72,865.9 GB  3,329,882
123 Antigua and Barbuda  68,240.5 GB  1,643,319
124 Honduras  64,373.0 GB  1,439,362
125 Benin  63,453.9 GB  7,204,026
126 Cyprus  60,915.6 GB  10,387,372
127 Senegal  56,502.1 GB  2,046,069
128 Maldives  55,343.9 GB  923,183
129 Guam  54,526.4 GB  1,008,409
130 Togo  54,507.9 GB  1,429,916
131 Northern Mariana Islands  47,356.8 GB  277,530
132 Trinidad and Tobago  43,892.4 GB  658,834
133 Macedonia  43,162.3 GB  661,579
134 Korea Democratic People's Republic of  39,775.3 GB  300,510
135 Cameroon  39,117.0 GB  3,330,965
136 El Salvador  36,290.6 GB  908,132
137 Mozambique  34,566.7 GB  2,553,267
138 Timor-leste  34,411.2 GB  750,488
139 Puerto Rico  31,380.8 GB  739,923
140 Fiji  30,928.5 GB  870,055
141 Madagascar  29,627.5 GB  781,180
142 Barbados  29,411.6 GB  366,869
143 Tajikistan  28,732.6 GB  1,257,105
144 Malta  28,299.4 GB  532,608
145 Iceland  28,010.3 GB  1,379,681
146 Nicaragua  27,741.0 GB  535,023
147 Palau  27,416.2 GB  208,088
148 Namibia  25,578.0 GB  757,114
149 Reunion  25,551.3 GB  97,393
150 Seychelles  23,510.8 GB  3,803,510
151 Congo The Democratic Republic of The  23,127.9 GB  1,528,631
152 Angola  22,235.0 GB  818,984
153 Chad  21,815.4 GB  4,523,233
154 Mali  19,538.1 GB  1,101,913
155 Burkina Faso  19,092.8 GB  1,603,808
156 Montenegro  18,809.7 GB  379,161
157 Mauritania  18,630.0 GB  554,078
158 Bahamas  18,448.4 GB  350,947
159 Zambia  17,120.4 GB  680,673
160 Zimbabwe  16,605.7 GB  2,292,921
161 Papua New Guinea  16,396.9 GB  213,092
162 Saint Lucia  16,369.3 GB  189,726
163 Guyana  15,120.4 GB  309,994
164 Malawi  13,729.2 GB  201,508
165 Suriname  11,607.0 GB  320,628
166 Samoa  9,970.9 GB  22,860
167 New Caledonia  9,904.3 GB  129,057
168 French Polynesia  9,672.9 GB  192,611
169 Haiti  9,545.2 GB  400,776
170 Belize  9,284.3 GB  525,331
171 Botswana  9,118.4 GB  205,816
172 Aruba  8,883.6 GB  99,814
173 Gambia  8,710.0 GB  3,646,189
174 Saint Vincent and The Grenadines  8,170.6 GB  101,918
175 Curacao  7,532.3 GB  139,343
176 Vanuatu  7,264.7 GB  801,814
177 Marshall Islands  6,951.8 GB  61,940
178 Liberia  6,797.5 GB  557,366
179 South Sudan  6,616.0 GB  351,043
180 Martinique  6,080.5 GB  81,854
181 Equatorial Guinea  5,686.5 GB  338,564
182 Dominica  5,647.6 GB  336,198
183 Congo  4,920.7 GB  133,957
184 Andorra  4,365.7 GB  81,087
185 Grenada  4,037.9 GB  92,598
186 Monaco  3,639.2 GB  38,303
187 Bermuda  3,586.6 GB  20,403
188 Wallis and Futuna Islands  3,563.8 GB  3,966
189 Guadeloupe  3,430.5 GB  46,171
190 Sierra Leone  3,146.0 GB  116,452
191 Cape Verde  3,144.7 GB  141,000
192 Comoros  2,951.1 GB  51,845
193 Cayman Islands  2,653.3 GB  59,806
194 Tonga  2,510.9 GB  167,254
195 American Samoa  2,474.7 GB  52,035
196 Solomon Islands  2,465.1 GB  80,690
197 Swaziland  2,374.6 GB  87,712
198 Micronesia Federated States of  2,178.3 GB  90,317
199 Sint Maarten  2,133.9 GB  52,547
200 Burundi  2,041.1 GB  198,895
201 Niger  1,991.4 GB  144,044
202 Faroe Islands  1,980.9 GB  31,823
203 Virgin Islands (U.S.)  1,798.1 GB  22,312
204 Greenland  1,775.2 GB  18,375
205 Gibraltar  1,615.7 GB  39,513
206 Virgin Islands (BRITISH)  1,455.9 GB  40,494
207 Turks and Caicos Islands  1,243.8 GB  25,392
208 Lesotho  1,223.5 GB  56,902
209 Jersey  1,098.5 GB  27,527
210 Saint Kitts and Nevis  1,017.4 GB  14,697
211 Guinea-bissau  883.7 GB  38,320
212 Tuvalu  709.3 GB  15,149
213 Bonaire  604.5 GB  10,038
214 San Marino  557.7 GB  5,359
215 Eritrea  486.1 GB  14,522
216 Isle of Man  361.1 GB  12,720
217 Liechtenstein  315.0 GB  6,765
218 Sao Tome and Principe  295.1 GB  10,292
219 Central African Republic  244.4 GB  20,413
220 Anguilla  170.9 GB  5,435
221 Nauru  152.5 GB  36,598
222 Saint Martin  122.0 GB  6,120
223 Guernsey  105.9 GB  15,080
224 Cook Islands  101.4 GB  1,842
225 Kiribati  101.1 GB  5,627
226 St. Pierre and Miquelon  87.0 GB  775
227 British Indian Ocean Territory  65.9 GB  1,743
228 Mayotte  48.2 GB  2,031
229 French Guiana  44.9 GB  7,054
230 Norfolk Island  26.0 GB  74
231 Holy See (VATICAN City State)  3.1 GB  97
232 Tokelau  2.9 GB  38
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.5 GB  30
235 Montserrat  0.0 GB  4