VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 23,682,960,984 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/11/04.
Total transferred traffic through VPN is 973,288.41 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  136,638,127.8 GB  620,526,747
2 Iran (ISLAMIC Republic Of)  100,159,621.9 GB  5,332,886,443
3 Russian Federation  91,185,967.9 GB  1,410,304,626
4 Japan  73,009,160.2 GB  764,424,923
5 United States  56,128,456.9 GB  2,235,051,092
6 Taiwan  52,787,504.9 GB  804,946,772
7 France  46,882,443.0 GB  629,845,093
8 Indonesia  40,260,436.6 GB  911,871,229
9 India  37,894,953.8 GB  793,600,964
10 Viet Nam  31,692,901.5 GB  550,450,177
11 China  30,023,279.5 GB  797,315,604
12 Thailand  20,516,012.3 GB  352,024,985
13 United Arab Emirates  16,069,994.5 GB  521,441,550
14 Hong Kong  15,313,688.9 GB  307,179,042
15 Myanmar  13,915,773.4 GB  227,678,653
16 Philippines  13,379,688.3 GB  321,220,164
17 Turkmenistan  12,679,614.4 GB  158,718,599
18 Malaysia  12,386,231.1 GB  155,074,451
19 Ukraine  9,594,856.0 GB  555,227,945
20 Bangladesh  9,560,571.3 GB  388,540,049
21 Canada  8,501,347.5 GB  142,244,734
22 Saudi Arabia  8,368,966.8 GB  111,343,036
23 Germany  8,208,077.8 GB  288,788,320
24 Argentina  7,078,415.9 GB  100,566,415
25 Turkey  7,018,687.6 GB  112,852,205
26 Singapore  7,013,722.3 GB  439,543,558
27 Australia  6,004,984.9 GB  123,118,670
28 Brazil  5,751,384.1 GB  1,433,203,588
29 Iraq  5,716,605.4 GB  225,915,137
30 United Kingdom  5,556,724.6 GB  201,468,076
31 Lao People's Democratic Republic  4,879,775.5 GB  76,753,904
32 Pakistan  4,679,690.5 GB  107,668,633
33 Nigeria  4,328,263.4 GB  488,502,580
34 Cambodia  3,383,864.0 GB  94,888,862
35 Kenya  3,071,065.4 GB  183,560,752
36 Mexico  2,628,509.6 GB  45,365,740
37 Spain  2,414,065.7 GB  31,912,938
38 Oman  2,277,339.0 GB  38,380,437
39 Netherlands  2,013,888.1 GB  86,620,232
40 Gabon  1,697,117.0 GB  11,133,247
41 Armenia  1,469,252.6 GB  4,977,520
42 Somalia  1,463,049.4 GB  62,459,460
43 Egypt  1,429,384.1 GB  38,207,283
44 Qatar  1,415,807.1 GB  19,437,580
45 Algeria  1,410,631.8 GB  37,743,334
46 Syrian Arab Republic  1,373,006.6 GB  237,653,952
47 Nepal  1,354,075.4 GB  19,934,133
48 Sudan  1,331,745.0 GB  45,714,127
49 Jordan  1,330,286.0 GB  25,831,087
50 Italy  1,301,705.9 GB  17,064,370
51 Kyrgyzstan  1,297,263.1 GB  14,974,099
52 Cote D'ivoire  1,238,738.9 GB  14,672,870
53 New Zealand  1,206,245.3 GB  15,605,569
54 Colombia  1,157,409.5 GB  20,692,600
55 Macau  1,086,543.5 GB  19,458,525
56 Kazakhstan  1,082,731.0 GB  15,825,879
57 Sweden  1,030,272.4 GB  20,201,216
58 Ghana  1,026,358.8 GB  60,948,696
59 Austria  948,121.4 GB  15,518,895
60 Venezuela  942,078.6 GB  26,637,669
61 Belarus  911,207.5 GB  23,331,732
62 Chile  905,778.9 GB  14,866,642
63 Romania  838,969.7 GB  23,022,452
64 Peru  832,212.3 GB  10,944,515
65 Ethiopia  769,570.3 GB  39,621,736
66 Kuwait  711,707.4 GB  10,700,573
67 Mongolia  706,327.2 GB  11,382,023
68 Libyan Arab Jamahiriya  699,910.4 GB  19,538,495
69 Poland  679,875.0 GB  11,150,263
70 Yemen  677,422.8 GB  22,974,757
71 Morocco  668,303.6 GB  25,539,678
72 Ecuador  606,229.7 GB  53,943,858
73 Azerbaijan  599,677.7 GB  10,569,065
74 Latvia  598,918.6 GB  3,815,672
75 Norway  554,631.7 GB  5,138,829
76 Switzerland  544,657.2 GB  43,634,278
77 Palestinian Territory Occupied  517,873.6 GB  12,502,879
78 Belgium  505,793.5 GB  8,508,033
79 Afghanistan  482,692.1 GB  16,791,800
80 South Africa  481,985.9 GB  18,288,652
81 Finland  464,146.1 GB  4,285,277
82 Tanzania United Republic of  453,360.5 GB  11,065,031
83 Israel  434,869.8 GB  9,716,754
84 Portugal  397,799.7 GB  6,154,865
85 Uganda  395,240.5 GB  19,564,426
86 Czech Republic  343,270.7 GB  5,116,229
87 Hungary  341,703.9 GB  5,481,388
88 Denmark  339,490.2 GB  3,511,494
89 Lithuania  338,466.3 GB  4,910,907
90 Georgia  309,589.9 GB  3,654,215
91 Guinea  292,806.6 GB  9,016,238
92 Sri Lanka  288,569.4 GB  6,812,325
93 Greece  284,117.6 GB  4,216,840
94 Dominican Republic  237,956.1 GB  7,182,184
95 Brunei Darussalam  236,495.2 GB  1,626,231
96 Bahrain  233,115.6 GB  3,702,102
97 Tunisia  222,587.1 GB  6,137,069
98 Bulgaria  218,331.9 GB  5,195,404
99 Guatemala  214,155.1 GB  4,469,237
100 Serbia  212,583.1 GB  3,659,933
101 Uzbekistan  210,917.6 GB  4,253,849
102 Panama  208,508.3 GB  5,701,613
103 Lebanon  206,600.0 GB  9,103,157
104 Bolivia  197,446.5 GB  3,362,209
105 Paraguay  174,979.1 GB  2,186,720
106 Djibouti  165,085.6 GB  4,268,893
107 Ireland  145,555.2 GB  4,966,304
108 Slovenia  139,395.6 GB  1,653,920
109 Costa Rica  123,887.8 GB  1,871,010
110 Croatia (LOCAL Name: Hrvatska)  120,135.0 GB  1,364,553
111 Slovakia (SLOVAK Republic)  116,612.2 GB  1,268,924
112 Moldova Republic of  111,289.7 GB  2,988,923
113 Cuba  109,379.3 GB  2,858,639
114 Albania  108,112.1 GB  2,374,368
115 Bosnia and Herzegowina  103,621.4 GB  945,708
116 Mauritius  102,642.6 GB  1,379,039
117 Jamaica  95,992.2 GB  2,193,320
118 Estonia  89,575.3 GB  1,951,913
119 Uruguay  86,954.4 GB  1,224,547
120 Bhutan  81,930.9 GB  1,695,025
121 Rwanda  74,253.6 GB  2,079,617
122 Luxembourg  72,866.1 GB  3,330,392
123 Antigua and Barbuda  68,242.0 GB  1,643,323
124 Honduras  64,373.2 GB  1,439,367
125 Benin  63,454.0 GB  7,204,039
126 Cyprus  60,915.8 GB  10,387,690
127 Senegal  56,503.3 GB  2,046,078
128 Maldives  55,344.4 GB  923,185
129 Guam  54,526.6 GB  1,008,410
130 Togo  54,507.9 GB  1,429,916
131 Northern Mariana Islands  47,356.8 GB  277,532
132 Trinidad and Tobago  43,892.4 GB  658,835
133 Macedonia  43,162.3 GB  661,580
134 Korea Democratic People's Republic of  39,775.3 GB  300,510
135 Cameroon  39,118.4 GB  3,330,990
136 El Salvador  36,290.6 GB  908,132
137 Mozambique  34,566.7 GB  2,553,267
138 Timor-leste  34,411.2 GB  750,488
139 Puerto Rico  31,381.4 GB  739,936
140 Fiji  30,929.0 GB  870,084
141 Madagascar  29,627.5 GB  781,180
142 Barbados  29,412.2 GB  366,880
143 Tajikistan  28,732.6 GB  1,257,106
144 Malta  28,299.4 GB  532,608
145 Iceland  28,010.5 GB  1,380,495
146 Nicaragua  27,741.0 GB  535,024
147 Palau  27,416.2 GB  208,091
148 Namibia  25,578.0 GB  757,114
149 Reunion  25,551.3 GB  97,393
150 Seychelles  23,510.8 GB  3,804,214
151 Congo The Democratic Republic of The  23,129.1 GB  1,528,643
152 Angola  22,235.0 GB  818,989
153 Chad  21,815.4 GB  4,523,233
154 Mali  19,539.1 GB  1,101,917
155 Burkina Faso  19,093.3 GB  1,603,809
156 Montenegro  18,809.7 GB  379,161
157 Mauritania  18,630.7 GB  554,093
158 Bahamas  18,448.4 GB  350,947
159 Zambia  17,120.4 GB  680,673
160 Zimbabwe  16,605.7 GB  2,292,921
161 Papua New Guinea  16,398.1 GB  213,097
162 Saint Lucia  16,369.3 GB  189,726
163 Guyana  15,120.4 GB  309,995
164 Malawi  13,729.2 GB  201,508
165 Suriname  11,608.3 GB  320,630
166 Samoa  9,970.9 GB  22,860
167 New Caledonia  9,904.3 GB  129,057
168 French Polynesia  9,672.9 GB  192,611
169 Haiti  9,546.4 GB  400,779
170 Belize  9,284.3 GB  525,347
171 Botswana  9,118.4 GB  205,816
172 Aruba  8,883.6 GB  99,816
173 Gambia  8,710.0 GB  3,646,189
174 Saint Vincent and The Grenadines  8,170.6 GB  101,918
175 Curacao  7,532.3 GB  139,343
176 Vanuatu  7,265.6 GB  802,159
177 Marshall Islands  6,951.8 GB  61,940
178 Liberia  6,797.5 GB  557,366
179 South Sudan  6,616.2 GB  351,044
180 Martinique  6,080.5 GB  81,854
181 Equatorial Guinea  5,687.3 GB  338,570
182 Dominica  5,647.6 GB  336,247
183 Congo  4,920.7 GB  133,978
184 Andorra  4,365.7 GB  81,087
185 Grenada  4,037.9 GB  92,598
186 Monaco  3,639.2 GB  38,303
187 Bermuda  3,586.6 GB  20,403
188 Wallis and Futuna Islands  3,563.8 GB  3,966
189 Guadeloupe  3,430.5 GB  46,187
190 Sierra Leone  3,146.0 GB  116,452
191 Cape Verde  3,144.7 GB  141,000
192 Comoros  2,951.1 GB  51,845
193 Cayman Islands  2,653.3 GB  59,807
194 Tonga  2,510.9 GB  167,254
195 American Samoa  2,474.7 GB  52,035
196 Solomon Islands  2,465.1 GB  80,690
197 Swaziland  2,374.6 GB  87,712
198 Micronesia Federated States of  2,178.3 GB  90,317
199 Sint Maarten  2,133.9 GB  52,547
200 Burundi  2,041.1 GB  198,895
201 Niger  1,991.4 GB  144,044
202 Faroe Islands  1,980.9 GB  31,823
203 Virgin Islands (U.S.)  1,798.1 GB  22,312
204 Greenland  1,775.2 GB  18,375
205 Gibraltar  1,615.7 GB  39,513
206 Virgin Islands (BRITISH)  1,455.9 GB  40,494
207 Turks and Caicos Islands  1,243.8 GB  25,392
208 Lesotho  1,223.5 GB  56,902
209 Jersey  1,098.5 GB  27,527
210 Saint Kitts and Nevis  1,017.4 GB  14,697
211 Guinea-bissau  883.8 GB  38,325
212 Tuvalu  709.3 GB  15,149
213 Bonaire  604.5 GB  10,038
214 San Marino  559.5 GB  5,360
215 Eritrea  486.1 GB  14,522
216 Isle of Man  361.1 GB  12,720
217 Liechtenstein  315.0 GB  6,765
218 Sao Tome and Principe  295.1 GB  10,292
219 Central African Republic  244.4 GB  20,413
220 Anguilla  170.9 GB  5,435
221 Nauru  152.5 GB  36,598
222 Saint Martin  122.0 GB  6,120
223 Guernsey  105.9 GB  15,080
224 Cook Islands  101.4 GB  1,842
225 Kiribati  101.1 GB  5,627
226 St. Pierre and Miquelon  87.0 GB  775
227 British Indian Ocean Territory  65.9 GB  1,743
228 Mayotte  48.2 GB  2,031
229 French Guiana  44.9 GB  7,054
230 Norfolk Island  26.0 GB  74
231 Holy See (VATICAN City State)  3.1 GB  97
232 Tokelau  2.9 GB  38
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.5 GB  30
235 Montserrat  0.0 GB  4